Unmanned technologies globally
jDrones documentation wiki

User Tools

Site Tools


com:jdrf900x

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revision Both sides next revision
com:jdrf900x [2019/05/08 02:27]
metro created
com:jdrf900x [2019/05/08 02:52]
metro
Line 26: Line 26:
  
 ^Performance || ^Performance ||
-^Supported RF Data Rates |4, 8, 16, 19, 24, 32, 48, 64, 96128, 192 and 250|  ​+^Supported RF Data Rates |4, 64, 125*250 and 500 kbps|  ​
 ^Indoor range |500m - 1km| ^Indoor range |500m - 1km|
 ^Line-Of-Sight range |40km or more depending on antennas| ^Line-Of-Sight range |40km or more depending on antennas|
Line 35: Line 35:
  
 ^Features || ^Features ||
-^Serial Data Interface |+3.3v nominal, ​5V tolerant|+^Serial Data Interface |+3.3v nominal, ​3.3V tolerant |
 ^Configuration method |AT Commands, APM Planner, Customised Configuration Tool| ^Configuration method |AT Commands, APM Planner, Customised Configuration Tool|
 ^Frequency Band |902MHz - 928MHz| ^Frequency Band |902MHz - 928MHz|
 ^Interference Immunity |FHSS (Frequency Hopping Spread Spectrum)|  ​ ^Interference Immunity |FHSS (Frequency Hopping Spread Spectrum)|  ​
-^Serial Interface Data Rate |2400, 4800, 9600, 19200, 38400, 57600, 115200 ​baud|  ​+^Serial Interface Data Rate |2400, 4800, 9600, 19200, 38400, 57600, 115200, 460kbps|  ​
 ^Antenna Options |Yagi,​ ½ Wave Dipole, ¼ Wave Monopole Antenna| ^Antenna Options |Yagi,​ ½ Wave Dipole, ¼ Wave Monopole Antenna|
-^Compliance Standards |FCC Part 15.247, AS/NZS 4268:2008|+^Compliance Standards |FCC Part 15.247, AS/NZS 4268:2012|
  
 ^Networking and Security || ^Networking and Security ||
-^Addressing Options |Network ID: 0 –499+^Addressing Options |Network ID: 0 –255
 ^Channels |Up to 50 Frequency Hopping Channels| ​ ^Channels |Up to 50 Frequency Hopping Channels| ​
-^Supported Network Topologies |Point to point, ​Multipoint1|\\  +^Supported Network Topologies |Point to point, ​Multipoint<​sup>​1</​sup>,​ and asynchronous non-hopping mesh<​sup>​1</​sup>​|\\  
-1 Only available in firmware version 2.x and later +<sup>1</​sup> ​Only available in firmware version 2.x and later 
  
 ^Power Requirements || ^Power Requirements ||
-^Supply Voltage |+5V nominal (+4V min, +5.5V max),| +^Supply Voltage |+5V nominal (+5V min, +5.5V Max, +6V ABS Max),| 
 ^Transmit Current |~1 A peak at max power| ​ ^Transmit Current |~1 A peak at max power| ​
 ^Receive Current |~60mA| ​ ^Receive Current |~60mA| ​
Line 79: Line 79:
 ● Error correction routines, Mavlink protocol framing (user selectable)\\ ● Error correction routines, Mavlink protocol framing (user selectable)\\
 ● Mavlink radio status reporting (Local RSSI, Remote RSSI, Local Noise, Remote Noise)\\ ● Mavlink radio status reporting (Local RSSI, Remote RSSI, Local Noise, Remote Noise)\\
-● Automatic antenna diversity switching on a packet basis in realtime ​• Automatic duty cycle throttling based  on radio temperature in order to avoid overheating+● Automatic antenna diversity switching on a packet basis in realtime\\ 
 +●       Automatic duty cycle throttling based  on radio temperature in order to avoid overheating
  
 ---- ----
com/jdrf900x.txt · Last modified: 2019/05/08 07:31 by metro